Paid to pump.fun app buyers0.2668 SOL
Next payout in--:--0.0039 SOL waiting
Wallets earning0
Rounds paid5
Spent burning $ROUTE0.0588 SOL
| Holder | Holding | Bought in the app | Next round |
|---|---|---|---|
| 9ssz…QcwSBonding curve | 958.80M 95.88% | ||
| CaVv…jmkp | 33.90M 3.39% | 0 | Not earning |
| EiXy…bLyk | 4.84M 0.48% | 0 | Not earning |
| 4seL…HmCS | 2.46M 0.25% | 0 | Not earning |
| 75jJ…y85o | 0 0.00% | 0 | Not earning |
Payout rounds
| Round | When | Wallets paid | Paid | Transaction |
|---|---|---|---|---|
| #5 | 8h ago | 1 | 0.0717 SOL | c87Y…FUUX |
| #4 | 8h ago | 1 | 0.0396 SOL | xJ7d…JwGT |
| #3 | 8h ago | 1 | 0.0178 SOL | 3dC4…Qrwx |
| #2 | 8h ago | 1 | 0.0615 SOL | 3f34…hxLs |
| #1 | 9h ago | 1 | 0.0762 SOL | 4Yak…8tL9 |
Fee split
80% to pump.fun app buyers0.2710 SOL
20% buys and burns $ROUTE0.0677 SOL
Creator fees collected0.3387 SOL
$ROUTE burned26.7K
Waiting to buy $ROUTE0.0089 SOL
Network fees covered0.00034 SOL
Launcher's cut0%
