Paid to FOMO app buyers0.1763 SOL
Next payout in--:--0.0074 SOL waiting
Wallets earning0
Rounds paid3
Spent burning $ROUTE0.0404 SOL
| Holder | Holding | Bought in the app | Next round |
|---|---|---|---|
| CJzz…wLi1Bonding curve | 995.38M 99.54% | ||
| 4seL…HmCS | 2.34M 0.23% | 0 | Not earning |
| EiXy…bLyk | 2.28M 0.23% | 0 | Not earning |
Payout rounds
| Round | When | Wallets paid | Paid | Transaction |
|---|---|---|---|---|
| #3 | 17h ago | 1 | 0.0225 SOL | 2rCh…jGo9 |
| #2 | 18h ago | 2 | 0.1003 SOL | 4wrg…GAKX |
| #1 | 18h ago | 1 | 0.0535 SOL | 4Ttw…ChMk |
Fee split
80% to FOMO app buyers0.1839 SOL
20% buys and burns $ROUTE0.0460 SOL
Creator fees collected0.2299 SOL
$ROUTE burned141.4K
Waiting to buy $ROUTE0.0056 SOL
Network fees covered0.00017 SOL
Launcher's cut0%
