terminal cat $tcat
terminals
Ar44…wckR11% along the curveMC $3.56K
Paid to terminal buyers0.2296 SOL
Next payout in--:--0.00088 SOL waiting
Wallets earning1
Rounds paid6
Spent burning $ROUTE0.0451 SOL
| Holder | Holding | Bought in the app | Next round |
|---|---|---|---|
| 7UEp…M95oBonding curve | 914.23M 91.42% | ||
| jmem…wtru | 35.92M 3.59% | 0 | Not earning |
| 18.09M 1.81% | 18.09M | ||
| FfsA…ToJP | 9.83M 0.98% | 0 | Not earning |
| 76NW…NNwA | 9.62M 0.96% | 0 | Not earning |
| 1411…NnBT | 7.38M 0.74% | 0 | Not earning |
| 4seL…HmCS | 2.49M 0.25% | 0 | Not earning |
| EiXy…bLyk | 2.42M 0.24% | 0 | Not earning |
| 8XDA…te83 | 20.2K 0.00% | 0 | Not earning |
| sobL…Av4o | 6.6K 0.00% | 0 | Not earning |
Payout rounds
| Round | When | Wallets paid | Paid | Transaction |
|---|---|---|---|---|
| #6 | 12m ago | 1 | 0.0058 SOL | HfaL…nFn8 |
| #5 | 29m ago | 1 | 0.0088 SOL | GLUE…CJ4N |
| #4 | 35m ago | 4 | 0.0098 SOL | 2nbQ…GaX7 |
| #3 | 41m ago | 3 | 0.0104 SOL | 4aXr…s1qB |
| #2 | 44m ago | 3 | 0.1472 SOL | 5XWX…2B28 |
| #1 | 57m ago | 4 | 0.0476 SOL | 44RT…pnVk |
Fee split
80% to terminal buyers0.2309 SOL
20% buys and burns $ROUTE0.0577 SOL
Creator fees collected0.2887 SOL
$ROUTE burned21.3K
Waiting to buy $ROUTE0.0126 SOL
Network fees covered0.00042 SOL
Launcher's cut0%
