Paid to pump.fun app buyers0.3886 SOL
Next payout in--:--0.00040 SOL waiting
Wallets earning0
Rounds paid8
Spent burning $ROUTE0.0923 SOL
| Holder | Holding | Bought in the app | Next round |
|---|---|---|---|
| 8KNo…NCS2Bonding curve | 1.00B 100.00% |
Payout rounds
| Round | When | Wallets paid | Paid | Transaction |
|---|---|---|---|---|
| #8 | 1d ago | 1 | 0.0307 SOL | 2QkT…q8YH |
| #7 | 1d ago | 1 | 0.0778 SOL | AGXz…raWn |
| #6 | 1d ago | 1 | 0.0381 SOL | 2DgV…8MJL |
| #5 | 1d ago | 1 | 0.0127 SOL | 3dDn…ibhK |
| #4 | 1d ago | 2 | 0.0190 SOL | 2qYg…3eYA |
| #3 | 1d ago | 2 | 0.0221 SOL | ST6z…3vqY |
| #2 | 1d ago | 4 | 0.0919 SOL | 3fvR…9t4H |
| #1 | 1d ago | 1 | 0.0963 SOL | 2F8m…c8GT |
Fee split
80% to pump.fun app buyers0.3894 SOL
20% buys and burns $ROUTE0.0974 SOL
Creator fees collected0.4868 SOL
$ROUTE burned71.0K
Waiting to buy $ROUTE0.0050 SOL
Network fees covered0.00044 SOL
Launcher's cut0%
